|
Consellation |
Diety |
| ASHWINI | ASHWINI KUMAR |
| BHARANI | YAMA |
| KRITTIKA | AGNI |
| ROHINI | BRAMHA |
| MRIGASIRA | CHANDRA |
| ARDRA | RUDRA |
| PUNARVASU | ADITI |
| PUSYA | BRIHASPATI |
| ASLESHA | SARPA |
| MAKHA | ADITYA |
| P.PHALGUNI | ARYAMA |
| U.PHALGUNI | SURYA |
| HASTA | VISHWA KARMA |
| CHITRA | VAYU |
| SWATI | INDRA |
| VISHAKA | MITRA |
| ANURADHA | INDRA |
| JYESTHA | NIRRITI |
| MOOLA | VARUNA |
| P.ASADHA | VISHWA DEVA |
| U.ASADHA | BRAMHA |
| SRAVANA | VISHNU |
| DHANISTA | VASUDEVA |
| SATABHISAJ | VARUNA |
| P.BHADRAPAD | AJAPADA |
| U.BHADRAPAD | POOSHAN |
| ABHIJIT | H |
The table gives the list of constallation dieties. Praying to the dieties belonging to the constellation would give good health as Moon denotes sustanance and health...
505 Views
Comments
()
Add new commentAdd new reply
Cancel
Send reply
Send comment
Load more
This is a free homepage created with page4. Get your own on www.page4.com